Description
Michael Kors purse, Rebecca Minkoff purse, 4 wine glasses, 2 bottles of wine by Girls Gone Wine, $60 Riddel’s facial gift certificate, $30 McQueen Nails gift certificate, $18 Da-Vi Nails gift certificate, 2 Arbonne scrubs.
Winning Bid: $305.00
Item condition: New
Michael Kors purse, Rebecca Minkoff purse, 4 wine glasses, 2 bottles of wine by Girls Gone Wine, $60 Riddel’s facial gift certificate, $30 McQueen Nails gift certificate, $18 Da-Vi Nails gift certificate, 2 Arbonne scrubs.
Auction has finished
Highest bidder was: walkert1211
Date | Bid | Auto | |
---|---|---|---|
October 29, 2022 3:52 pm | $305.00 | ||
October 29, 2022 3:52 pm | $300.00 | Auto | |
October 29, 2022 3:52 pm | $295.00 | ||
October 29, 2022 3:52 pm | $290.00 | Auto | |
October 29, 2022 3:52 pm | $285.00 | ||
October 28, 2022 5:22 pm | $280.00 | ||
October 28, 2022 5:22 pm | $275.00 | Auto | |
October 28, 2022 5:22 pm | $265.00 | Auto | |
October 28, 2022 5:22 pm | $260.00 | ||
October 28, 2022 11:18 am | $255.00 | ||
October 28, 2022 11:18 am | $250.00 | Auto | |
October 26, 2022 5:23 pm | $242.00 | ||
October 26, 2022 5:23 pm | $237.00 | Auto | |
October 26, 2022 5:23 pm | $230.00 | Auto | |
October 26, 2022 5:23 pm | $225.00 | ||
October 26, 2022 2:23 pm | $217.00 | ||
October 26, 2022 1:24 pm | $212.00 | ||
October 26, 2022 1:24 pm | $207.00 | Auto | |
October 26, 2022 1:24 pm | $205.00 | ||
October 26, 2022 1:24 pm | $200.00 | Auto | |
October 26, 2022 1:24 pm | $195.00 | ||
October 26, 2022 1:24 pm | $190.00 | Auto | |
October 26, 2022 1:24 pm | $185.00 | ||
October 26, 2022 1:24 pm | $180.00 | Auto | |
October 26, 2022 1:24 pm | $175.00 | ||
October 26, 2022 8:29 am | $170.00 | ||
October 25, 2022 7:03 pm | $165.00 | ||
October 25, 2022 7:03 pm | $162.00 | Auto | |
October 25, 2022 9:00 am | $140.00 | ||
October 24, 2022 6:38 pm | $135.00 | Auto | |
October 24, 2022 6:38 pm | $134.00 | ||
October 23, 2022 4:00 pm | $129.00 | ||
October 21, 2022 10:37 pm | $124.00 | ||
October 21, 2022 10:37 pm | $120.00 | Auto | |
October 21, 2022 8:13 pm | $119.00 | ||
October 21, 2022 8:13 pm | $114.00 | Auto | |
October 19, 2022 9:56 am | $110.00 | Auto | |
October 19, 2022 9:56 am | $105.00 | ||
October 18, 2022 9:14 pm | $100.00 | Auto | |
October 18, 2022 9:14 pm | $95.00 | ||
October 18, 2022 9:14 pm | $85.00 | Auto | |
October 18, 2022 9:14 pm | $80.00 | ||
October 18, 2022 9:14 pm | $75.00 | Auto | |
October 18, 2022 9:14 pm | $70.00 | ||
October 18, 2022 5:47 pm | $60.00 | Auto | |
October 18, 2022 5:47 pm | $55.00 | ||
October 18, 2022 5:47 pm | $50.00 | Auto | |
October 18, 2022 5:47 pm | $45.00 | ||
October 18, 2022 5:17 pm | $40.00 | Auto | |
October 18, 2022 5:17 pm | $35.00 | ||
October 18, 2022 3:59 pm | $30.00 | ||
October 18, 2022 2:01 pm | $25.00 | ||
October 17, 2022 9:04 pm | $20.00 | ||
October 17, 2022 6:00 pm | Auction started |
"Shared Blessings has helped us in a really hard time in life. They were kind and made us feel welcomed. We are so grateful for all of their help."